Birth Date Ranges and Registration Fees
for Eastside Divisions: 2026
Division | Age Range | Birthdate Range | Fee |
Tee Ball | (Co-Ed, ages 4/6) | 9/1/19 to 8/31/22 | $90 |
Rookie | (Co-Ed, ages 7/8) | 9/1/17 to 8/31/19 | $90 |
Minors Baseball | (ages 9/10) | 9/1/15 to 8/31/17 | $100 |
Minors Softball | (ages 9/10) | 1/1/15 to 12/31/16 | $100 |
Majors Baseball | (ages 11/12) | 9/1/13 to 8/31/15 | $100 |
Majors Softball | (ages 11/12) | 1/1/13 to 12/31/14 | $100 |
Juniors Baseball | (ages 13/14) | 9/1/11 to 8/31/13 | $100 |
Jr/Sr Softball | (ages 13-16) | 1/1/09 to 12/31/12 | $100 |
Senior Baseball | (ages 15/16) | 9/1/09 to 8/31/11 | $100 |
If unable to register on line please contact us at:
[email protected]
or
585-633-1238